<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Air-Injection System Reduces Noise, Vibration</title>
	<atom:link href="http://www.eurodamnews.com/2007/08/06/air-injection-system-reduces-noise-vibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurodamnews.com/2007/08/06/air-injection-system-reduces-noise-vibration/</link>
	<description>The latest news, information and images about Holland America Line's next new ship</description>
	<pubDate>Thu, 18 Mar 2010 20:49:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to keep a ship quite. &#124; gCaptain.com</title>
		<link>http://www.eurodamnews.com/2007/08/06/air-injection-system-reduces-noise-vibration/comment-page-1/#comment-502</link>
		<dc:creator>How to keep a ship quite. &#124; gCaptain.com</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodamnews.com/wp/2007/07/30/air-injection-system-reduces-noise-vibration/#comment-502</guid>
		<description>[...] For the rest of the article click HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the rest of the article click HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.eurodamnews.com/2007/08/06/air-injection-system-reduces-noise-vibration/comment-page-1/#comment-27</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Fri, 10 Aug 2007 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodamnews.com/wp/2007/07/30/air-injection-system-reduces-noise-vibration/#comment-27</guid>
		<description>&lt;p&gt;Eurodam's space ratio will be just over 41. For comparison, the space ratio on Westerdam is just over 43. In addition to more staterooms, Eurodam also will feature some new public areas. &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Eurodam&#8217;s space ratio will be just over 41. For comparison, the space ratio on Westerdam is just over 43. In addition to more staterooms, Eurodam also will feature some new public areas. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanjaync</title>
		<link>http://www.eurodamnews.com/2007/08/06/air-injection-system-reduces-noise-vibration/comment-page-1/#comment-19</link>
		<dc:creator>bryanjaync</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodamnews.com/wp/2007/07/30/air-injection-system-reduces-noise-vibration/#comment-19</guid>
		<description>How will the space ratio of the Eurodam compare to the space ratio of the Vista Class ships ?</description>
		<content:encoded><![CDATA[<p>How will the space ratio of the Eurodam compare to the space ratio of the Vista Class ships ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
